Master data Fair Value share
at 31 December 2020
Sector: | Real Estate (REIT) |
WKN (German Securities Code)/ISIN: | A0MW97/DE000A0MW975 |
Stock symbol: | FVI |
Share capital: | € 28,220,646.00 |
Number of shares (non-par value shares): | 14,110,323 pcs. |
Proportion per share in the share capital: | € 2.00 |
Initial listing: | 16 November 2007 |
High/low 2020 (Börse Frankfurt): | €8.65/€6.50 |
Market capitalization at 31 December 2020 (Frankfurt) | €96 million |
Market segment:
| General Standard |
Stock exchanges OTC: | Frankfurt, Berlin, Düsseldorf, Hamburg, Munich, Stuttgart |
Indices: | RX REIT All Shares-Index |